6061 T6 Aluminum Construction9 in. Aluminum RisersCoreTEC Connector Block Reinforces End JointsSized To Specific Venture TEC Rack Or TEC RailPatented TEC Channel System For Attaching AccessoriesInstalls In MinutesSold As PairThis version of the TEC Crossra
This version of the TEC Crossrail takes your Venture TEC Rack or your Truck Bed TEC Rails to the next level. This allows you to maximize the cargo space of your truck and provides more areas to add more items or storage to your rack or rail set. Putco’s patented TEC Channels are featured on the crossrails and continues the endless ways that you can customize your Venture TEC Rack or TEC Rails. Whether you need to add a larger tent or storage rack that extends above your cab or if you want to be able to haul your bicycles along, the Elevated TEC Crossrails will give you the ability to expand your truck’s versatility.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2019 | Ram | 1500 | 9 in. x 44 in. x 42.5 in.; Pair | 0 | |||||||
2019 | Ram | 1500 | Big Horn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Laramie | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Laramie Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Limited | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Lone Star | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Rebel | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Sport | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | SXT | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2019 | Ram | 1500 | Tradesman | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Big Horn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | HFE | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Laramie | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Laramie Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Limited | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Lone Star | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Rebel | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Special Service | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Sport | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2020 | Ram | 1500 | Tradesman | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Big Horn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | HFE | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Laramie | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Laramie Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Limited | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Limited Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Lone Star | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Rebel | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Special Service | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Sport | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | Tradesman | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | TRX | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2021 | Ram | 1500 | TRX Launch Edition | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Big Horn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | HFE | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Laramie | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Limited | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Limited Longhorn | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Lone Star | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Rebel | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Special Service | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | Tradesman | 9 in. x 44 in. x 42.5 in.; Pair | |||||||
2022 | Ram | 1500 | TRX | 9 in. x 44 in. x 42.5 in.; Pair |
Warranty Information |
Reviews
There are no reviews yet.