Solid, machined 2 5/16" ballDurable powder-coat finishOnly a 3-1/2" hole in the bedSolid, one-piece machined receiver socket provides rugged durabilityFlexible latch pin handle attached to a spring loaded, 5/8" steel locking pin that goes completely throug
#1 selling gooseneck hitch in America. A hitch when you need it, a level bed when you don’t. It’s the hitch that started it all.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2019 | Ram | 2500 | Big Horn | 0 | |||||||
2019 | Ram | 2500 | Laramie | 0 | |||||||
2019 | Ram | 2500 | Laramie Limited | 0 | |||||||
2019 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
2019 | Ram | 2500 | Limited | 0 | |||||||
2019 | Ram | 2500 | Power Wagon | 0 | |||||||
2019 | Ram | 2500 | R/T | 0 | |||||||
2019 | Ram | 2500 | SLT | 0 | |||||||
2019 | Ram | 2500 | Sport | 0 | |||||||
2019 | Ram | 2500 | Tradesman | 0 | |||||||
2019 | Ram | 3500 | Big Horn | 0 | |||||||
2019 | Ram | 3500 | Laramie | 0 | |||||||
2019 | Ram | 3500 | Laramie Limited | 0 | |||||||
2019 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
2019 | Ram | 3500 | Limited | 0 | |||||||
2019 | Ram | 3500 | SLT | 0 | |||||||
2019 | Ram | 3500 | Tradesman | 0 | |||||||
2020 | Ram | 2500 | Big Horn | 0 | |||||||
2020 | Ram | 2500 | HD Limited | 0 | |||||||
2020 | Ram | 2500 | HD Limited Rambox | 0 | |||||||
2020 | Ram | 2500 | Laramie | 0 | |||||||
2020 | Ram | 2500 | Laramie Limited | 0 | |||||||
2020 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
2020 | Ram | 2500 | Limited | 0 | |||||||
2020 | Ram | 2500 | Lone Star | 0 | |||||||
2020 | Ram | 2500 | Power Wagon | 0 | |||||||
2020 | Ram | 2500 | Tradesman | 0 | |||||||
2020 | Ram | 3500 | Big Horn | 0 | |||||||
2020 | Ram | 3500 | Laramie | 0 | |||||||
2020 | Ram | 3500 | Laramie Limited | 0 | |||||||
2020 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
2020 | Ram | 3500 | Limited | 0 | |||||||
2020 | Ram | 3500 | Lone Star | 0 | |||||||
2020 | Ram | 3500 | SLT | 0 | |||||||
2020 | Ram | 3500 | Tradesman | 0 | |||||||
2021 | Ram | 2500 | Big Horn | 0 | |||||||
2021 | Ram | 2500 | Laramie | 0 | |||||||
2021 | Ram | 2500 | Limited | 0 | |||||||
2021 | Ram | 2500 | Lone Star | 0 | |||||||
2021 | Ram | 2500 | Power Wagon | 0 | |||||||
2021 | Ram | 2500 | Tradesman | 0 | |||||||
2021 | Ram | 3500 | Big Horn | 0 | |||||||
2021 | Ram | 3500 | Laramie | 0 | |||||||
2021 | Ram | 3500 | Limited | 0 | |||||||
2021 | Ram | 3500 | Lone Star | 0 | |||||||
2021 | Ram | 3500 | SLT | 0 | |||||||
2021 | Ram | 3500 | Tradesman | 0 | |||||||
2022 | Ram | 2500 | Big Horn | 0 | |||||||
2022 | Ram | 2500 | HD Limited | 0 | |||||||
2022 | Ram | 2500 | Laramie | 0 | |||||||
2022 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
2022 | Ram | 2500 | Limited | 0 | |||||||
2022 | Ram | 2500 | Limited Longhorn | 0 | |||||||
2022 | Ram | 2500 | Lone Star | 0 | |||||||
2022 | Ram | 2500 | Power Wagon | 0 | |||||||
2022 | Ram | 2500 | SLT HD | 0 | |||||||
2022 | Ram | 2500 | Tradesman | 0 | |||||||
2022 | Ram | 3500 | Big Horn | 0 | |||||||
2022 | Ram | 3500 | Laramie | 0 | |||||||
2022 | Ram | 3500 | Limited | 0 | |||||||
2022 | Ram | 3500 | Limited Longhorn | 0 | |||||||
2022 | Ram | 3500 | Lone Star | 0 | |||||||
2022 | Ram | 3500 | SLT | 0 | |||||||
2022 | Ram | 3500 | Tradesman | 0 | |||||||
2023 | Ram | 2500 | Big Horn | 0 | |||||||
2023 | Ram | 2500 | HD Limited | 0 | |||||||
2023 | Ram | 2500 | Laramie | 0 | |||||||
2023 | Ram | 2500 | Limited | 0 | |||||||
2023 | Ram | 2500 | Limited Longhorn | 0 | |||||||
2023 | Ram | 2500 | Lone Star | 0 | |||||||
2023 | Ram | 2500 | Power Wagon | 0 | |||||||
2023 | Ram | 2500 | Rebel | 0 | |||||||
2023 | Ram | 2500 | SLT HD | 0 | |||||||
2023 | Ram | 2500 | Tradesman | 0 | |||||||
2023 | Ram | 3500 | Big Horn | 0 | |||||||
2023 | Ram | 3500 | Laramie | 0 | |||||||
2023 | Ram | 3500 | Limited | 0 | |||||||
2023 | Ram | 3500 | Limited Longhorn | 0 | |||||||
2023 | Ram | 3500 | SLT | 0 | |||||||
2023 | Ram | 3500 | Tradesman | 0 | |||||||
2024 | Ram | 2500 | Big Horn | 0 | |||||||
2024 | Ram | 2500 | HD Limited | 0 | |||||||
2024 | Ram | 2500 | HD Power Wagon | 0 | |||||||
2024 | Ram | 2500 | Laramie | 0 | |||||||
2024 | Ram | 2500 | Limited | 0 | |||||||
2024 | Ram | 2500 | Limited Longhorn | 0 | |||||||
2024 | Ram | 2500 | Lone Star | 0 | |||||||
2024 | Ram | 2500 | Power Wagon | 0 | |||||||
2024 | Ram | 2500 | Rebel | 0 | |||||||
2024 | Ram | 2500 | Special Service | 0 | |||||||
2024 | Ram | 2500 | Tradesman | 0 | |||||||
2024 | Ram | 3500 | Big Horn | 0 | |||||||
2024 | Ram | 3500 | Laramie | 0 | |||||||
2024 | Ram | 3500 | Limited | 0 | |||||||
2024 | Ram | 3500 | Limited Longhorn | 0 | |||||||
2024 | Ram | 3500 | SLT | 0 | |||||||
2024 | Ram | 3500 | Special Service | 0 | |||||||
2024 | Ram | 3500 | Tradesman | 0 |
Installation Instructions |
Reviews
There are no reviews yet.