Protect from flying debrisProvide high clearance for Jeeps with large tiresMade of 14 gauge steel1.5" diameter .120" thick wallFront fender 6 7/16" wideTurn signal lights on front fendersSold in pairs - (2) FrontHardware includedWestin Snyper Tubular Rear
Westin Snyper Tubular Rear Fenders are made to protect from flying debris and provide a high clearance for Jeeps riding on large tires. Made of textured black powder coated 14 gauge 4 7/8 in. wide steel with a 1.5 diameter welded fender tube. Fenders feature a welded lip design to keep plastic inner fender in place. Fender welt is included for a finished look. All needed installation hardware is included with this bolt-on no drill installation. Sold in pairs. Front Snyper Tubular Front Fenders available sold separately.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2018 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2018 | Jeep | Wrangler | Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Sport | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sahara | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sport | Pair; w/Textured Black Finish | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2019 | Jeep | Wrangler | Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Sport | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sahara | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sport | Pair; w/Textured Black Finish | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2020 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2020 | Jeep | Wrangler | Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2020 | Jeep | Wrangler | Sport | Pair; w/Textured Black Finish | 0 | ||||||
2020 | Jeep | Wrangler | Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2021 | Jeep | Wrangler | Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Sport | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sahara | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sport | Pair; w/Textured Black Finish | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara 4xe | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport Altitude | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport S | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Willys | Pair; w/Textured Black Finish | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Willys Sport | Pair; w/Textured Black Finish | 0 | ||||||
2023 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2024 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 | |||||||
2025 | Jeep | Wrangler | Textured Black; Requires Drilling; Rear | 0 |
Installation Instructions |
Reviews
There are no reviews yet.