Heat molded and cut for specific truck bed size and design applications3/8" thick bed matFor use with or without a spray linerMade of 100% recycled rubberMade in the USAWestins Truck Bed Mat is designed to line and protect your trucks bed from damage typic
Westins Truck Bed Mat is designed to line and protect your trucks bed from damage typically caused by direct contact with cargo. Custom Fit Bed Mat is heat molded for specific vehicle applications and are available for short bed and long bed trucks. Bed Mat is made in the USA of 100% recycled heavy weight rubber and feature a ribbed non-slip surface to help keep cargo in its place. Backed by a 3-year warranty.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Toyota | Tacoma | Black | 60.3 | |||||||
2010 | Toyota | Tacoma | Base | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2010 | Toyota | Tacoma | Pre Runner | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2011 | Toyota | Tacoma | Black | 60.3 | |||||||
2011 | Toyota | Tacoma | Base | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2011 | Toyota | Tacoma | Pre Runner | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2012 | Toyota | Tacoma | Black | 60.3 | |||||||
2012 | Toyota | Tacoma | Base | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2012 | Toyota | Tacoma | Pre Runner | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2013 | Toyota | Tacoma | Black | 60.3 | |||||||
2013 | Toyota | Tacoma | Base | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2013 | Toyota | Tacoma | Pre Runner | Black Finish; For Double Cab | Fleetside | 60.3 | |||||
2014 | Toyota | Tacoma | Black Finish; For Double Cab | Fleetside | 60.3 | ||||||
2015 | Toyota | Tacoma | Black Finish; For Double Cab | Fleetside | 60.3 | ||||||
2016 | Toyota | Tacoma | Black | 60.5 | |||||||
2016 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2016 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2016 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2016 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2016 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | Black | 60.5 | |||||||
2017 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | 0 | ||||||
2017 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | SR | Black Finish; For Double Cab | 0 | ||||||
2017 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | 0 | ||||||
2017 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2017 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | Black | 60.5 | |||||||
2018 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | SR | Black Finish; For Double Cab | 0 | ||||||
2018 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | 0 | ||||||
2018 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2018 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | Black | 60.5 | |||||||
2019 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | 0 | ||||||
2019 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2019 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | Black | 60.5 | |||||||
2020 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2020 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | Black | 60.5 | |||||||
2021 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | Nightshade | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | Trail | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2021 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | Black | 60.5 | |||||||
2022 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | Nightshade | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | Trail | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2022 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | Black | 60.5 | |||||||
2023 | Toyota | Tacoma | Limited | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | Nightshade | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | SR | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | SR5 | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | TRD Off-Road | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | TRD Pro | Black Finish; For Double Cab | Fleetside | 60.5 | |||||
2023 | Toyota | Tacoma | TRD Sport | Black Finish; For Double Cab | Fleetside | 60.5 |
Reviews
There are no reviews yet.