Built-in LED LightsHolds Up 600 lbs.Automatically Extends When Door Opens5-year/60,000 mile warrantyAdd Wow Factor To Your Truck w/AMP PowerStep XL Running Boards3 in. Lower Stepping Surface Than The Regular PowerStepGreat For Lifted TrucksThe AMP Research
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle’s cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Laramie | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 1500 | SLT | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 1500 | Sport | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 1500 | ST | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 1500 | TRX | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 1500 | TRX4 | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | ST | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | SXT | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 2500 | TRX | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2010 | Dodge | Ram 3500 | ST | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | Laramie | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | SLT | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | Sport | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 1500 | ST | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 2500 | ST | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2011 | Ram | 3500 | ST | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Express | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Laramie | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | SLT | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Sport | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | ST | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 1500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 2500 | ST | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2012 | Ram | 3500 | ST | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | ST | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | ST | Crew Cab Pickup | 0 | ||||||
2013 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2014 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2015 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2016 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Power Wagon | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | SLT | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | SLT | Crew Cab Pickup | 0 | ||||||
2017 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 |
Installation Instructions |
Reviews
There are no reviews yet.