JE Pistons is the leader in forged racing pistons. With 70-plus years of experience, in-house forging, and industry-leading technology, JE Pistons are designed to perform at the top levels of all forms of motorsports.Description:JE Pistons; For Nitrous Aps
JE Pistons is the leader in forged racing pistons. With 70-plus years of experience, in-house forging, and industry-leading technology, JE Pistons are designed to perform at the top levels of all forms of motorsports.
Description:JE Pistons; For Nitrous Aps; Set of 4 Pistons; Recommended RingSet: JG1004-3425Rod:152mmGram Weight:316Stroke:99mmComp Ratio:10.0:1Head CC:50.7Bore:87mmDome CC:-6.3Oversized:STD mmC/D:29.87mmSkirt Type:Full RoundAdd-On:866-063-MWBore Diameter:87.00Category Hierarchy:Auto>JE Pistons>Piston Kits>Sport CompactCompression Height:1.176Cylinder Head:K20Engine:K SeriesForging Type:RoundIndustry:AutomotiveMake:AcuraOil Ring Thickness:0.111Out of Stock Message:Please Allow Approximately 3 Weeks or Less for ShippingPiston Head Type:DishPiston Material:2618Piston Volume:-6.30Product Market:Sport CompactProduct Type:Engine Piston KitProp 65 (C, R or CR):CRProp 65 Yes/No:YesSecond Compression Ring Thickness:0.0480Title:JE Pistons – Acura, K Series, 87.00 mm Bore, Piston KitTop Compression Ring Thickness:0.0400Piston Average Weight:316Piston Series:JE PistonsEngine Type:ICEPiston Quantity:4Title – Web:JE Pistons Acura K Series Piston Kit – 87.00 mm Bore – 1.176 in. CH, -6.30 CCEngine – Web:K SeriesMake – Web:AcuraProp 65 – Short Label:Prop 65 Warning Label.JPGRing Set Included:YesWrist Pin Length:2.250Wrist Pin Material:5115 Low Carbon Steel, Case HardenedWrist Pin Outer Diameter:0.866Wrist Pin Wall Thickness:0.150Bore Diameter – Web:87.00 MM
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2001 | Acura | Integra | GS |
1994-2001 | Acura | Integra | GS-R |
1994-2001 | Acura | Integra | LS |
1994-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2004-2008 | Acura | TSX | Base |
1988-1991 | Honda | Civic | Base |
1992-2000 | Honda | Civic | CX |
1988-2009 | Honda | Civic | DX |
1990-2009 | Honda | Civic | EX |
2005 | Honda | Civic | EX Special Edition |
2009 | Honda | Civic | EX-L |
1998-2009 | Honda | Civic | GX |
1996-2005 | Honda | Civic | HX |
2003-2009 | Honda | Civic | Hybrid |
2009 | Honda | Civic | Hybrid-L |
1988-2009 | Honda | Civic | LX |
2005 | Honda | Civic | LX Special Edition |
2009 | Honda | Civic | LX-S |
2008 | Honda | Civic | MUGEN Si |
1988-1991 | Honda | Civic | RT 4WD |
1989-1995,1999-2000,2002-2009 | Honda | Civic | Si |
1999,2004-2005 | Honda | Civic | Value Package |
1992-1995 | Honda | Civic | VX |
1988-1989 | Honda | Civic | Wagovan |
1993-1997 | Honda | Civic del Sol | S |
1993-1997 | Honda | Civic del Sol | Si |
1994-1997 | Honda | Civic del Sol | VTEC |
1989-1991 | Honda | CRX | Base |
1988 | Honda | CRX | DX |
1988-1991 | Honda | CRX | HF |
1988-1991 | Honda | CRX | Si |
2007-2009 | Honda | Fit | Base |
2007-2009 | Honda | Fit | Sport |
Reviews
There are no reviews yet.