Mount kit and hardware included3-piece with bolt on headlight guardsFull punch plate grille2" tube full wrap-around wings1 1/4" tube for support wings - On some applicationsSet of 2 optional light clamps - sold separatelyWestin Automotive Product's new HDX
Westin Automotive Product’s new HDX Modular Grille Guards deliver bold styling and heavy-duty front-end protection. The innovative 3-piece design has proven its strength on emergency responder vehicles in a wide variety of high stress environments. Each application is engineered with strategically placed gusseting and reinforcement to provide superior structural rigidity that eliminates unwanted vibrations. The uprights feature durable 2-3/4in. wide rubber push pad strips for added coverage. With a heavy-duty frame mount system and wraparound wings made of massive 2in. diameter high-strength tube, these grille guards deliver complete front-end protection. Thanks to their modular construction, all HDX Modular Grille Guards are packaged and shipped via parcel post, providing a significant savings over LTL shipping. The HDX Modular Grille Guard features a durable polished stainless steel or black powder coat finish with an electrostatic base coat, providing long lasting corrosion protection from the elements. Mount kit and hardware included for a complete professional installation, and every HDX Modular Grille Guard is backed by a 3-year warranty.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Laramie | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2010 | Dodge | Ram 1500 | SLT | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 4.7 | ||||
2010 | Dodge | Ram 1500 | ST | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.7 | ||||
2010 | Dodge | Ram 1500 | TRX | Excludes Vehicles With Plastic Bumpers; Black; Excludes ECO Diesel; Without Sensors | 0 | ||||||
2010 | Dodge | Ram 1500 | TRX4 | Excludes Vehicles With Plastic Bumpers; Black; Excludes ECO Diesel; Without Sensors | 0 | ||||||
2011 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2011 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Modular; Black; Excl. w/Sensors | 0 | |||||||
2012 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2012 | Ram | 1500 | Tradesman HD | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | R/T | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2013 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Laramie Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2014 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Laramie Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2015 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Laramie Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2016 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Laramie Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2017 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Express | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | HFE | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Laramie Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Laramie Longhorn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Limited | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Outdoorsman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Sport | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | SXT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2018 | Ram | 1500 | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | Big Horn | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | Laramie | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | Lone Star | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | SXT Plus | Modular; Black; Excl. w/Sensors | 0 | ||||||
2019 | Ram | 1500 Classic | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2020 | Ram | 1500 Classic | SLT | Modular; Black; Excl. w/Sensors | 0 | ||||||
2020 | Ram | 1500 Classic | Special Service | Modular; Black; Excl. w/Sensors | 0 | ||||||
2020 | Ram | 1500 Classic | ST | Modular; Black; Excl. w/Sensors | 0 | ||||||
2020 | Ram | 1500 Classic | Tradesman | Modular; Black; Excl. w/Sensors | 0 | ||||||
2021 | Ram | 1500 Classic | SLT | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2021 | Ram | 1500 Classic | Special Service | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2021 | Ram | 1500 Classic | Tradesman | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2022 | Ram | 1500 Classic | SLT | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2022 | Ram | 1500 Classic | Special Service | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2022 | Ram | 1500 Classic | Tradesman | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2023 | Ram | 1500 Classic | SLT | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2023 | Ram | 1500 Classic | Special Service | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2023 | Ram | 1500 Classic | Tradesman | Black; Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers | 0 | 6 | 3.6 | ||||
2024 | Ram | 1500 Classic | Tradesman | Excludes ECO Diesel; Without Sensors; Excludes Vehicles With Plastic Bumpers; Black | 0 |
Installation Instructions |
Reviews
There are no reviews yet.