Mount kit and hardware includedFull punch plate grille1-piece with welded headlight guards2" tube full wrap-around wingsThe HDX Grille Guard is the ultimate in extreme truck gear. Its a fully welded 1-piece grille guard that features full wraparound wings
The HDX Grille Guard is the ultimate in extreme truck gear. Its a fully welded 1-piece grille guard that features full wraparound wings made of heavy duty 2in. diameter tube. Uprights are finished and protected with extra wide rubber that is 1/8in. thick and 2 3/4in. wide resulting in a solid clean look. The full punch plate grille protects the vehicles grille area. HDX Grille Guards are available in stainless and black powder coat finish.
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Dodge | Ram 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2010 | Dodge | Ram 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2011 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2011 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2012 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2012 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2013 | Ram | 2500 | Black; Requires Removal Of Tow Hooks For Installation If Equipped; Requires Minor Trimming Of Air Dam/Bumper Valance; Will Interfere With Parking Sensor If Equipped | 0 | |||||||
| 2013 | Ram | 2500 | Big Horn | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | Laramie | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | Laramie Longhorn | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | Outdoorsman | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | Power Wagon | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | SLT | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 2500 | ST | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2013 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2014 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2014 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2015 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2015 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2016 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2016 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2017 | Ram | 2500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2017 | Ram | 3500 | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | |||||||
| 2018 | Ram | 2500 | Black; Requires Removal Of Tow Hooks For Installation If Equipped; Requires Minor Trimming Of Air Dam/Bumper Valance; Will Interfere With Parking Sensor If Equipped | 0 | |||||||
| 2018 | Ram | 2500 | Laramie | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 2500 | Laramie Longhorn | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 2500 | Limited | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 2500 | Power Wagon | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 2500 | SLT | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 2500 | Tradesman | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 3500 | Black; Requires Removal Of Tow Hooks For Installation If Equipped; Requires Minor Trimming Of Air Dam/Bumper Valance; Will Interfere With Parking Sensor If Equipped | 0 | |||||||
| 2018 | Ram | 3500 | Laramie | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 3500 | Laramie Longhorn | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 3500 | Limited | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 3500 | SLT | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 | ||||||
| 2018 | Ram | 3500 | Tradesman | 2 in. Dia.; Black Steel; May Interfere With Function Of Front Parking Sensor If Equipped~Tow Hooks Must Be Removed If Equipped~Trimming Of Air Dam/Lower Bumper Valance Required | 0 |
| Installation Instructions |
Reviews
There are no reviews yet.