New Single Lock HandleOEM Codable LockLED Light Is 3X As Bright And RemovableLanyard Helps To Easily Access Cargo Just Out Of ReachWeather-TightLightweightEasy On/Easy Off DesignHeavy Duty Steel Powder Coated Frame RailsIncludes Garage Wall Storage SystemS
The Elite By UnderCover Is The Most Refined UnderCover To Date. It Is Meticulously Designed, Engineered And Produced, But Its The Remarkable Features That Set It Apart. Completely New Design, Adding The Handle to The Back,Codable Lock And Brighter Removable LED Light.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2010 | Dodge | Ram 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2010 | Dodge | Ram 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2011 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2011 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2011 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2012 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2012 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2012 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2013 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2013 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2013 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2014 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2014 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2014 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2015 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2015 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2015 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2016 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2016 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2016 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2017 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2017 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2017 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2018 | Ram | 1500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2018 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2018 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2019 | Ram | 1500 Classic | Cargo Management System: Without RamBox; Classic | 76.3 | |||||||
2019 | Ram | 2500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2019 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2020 | Ram | 1500 Classic | Cargo Management System: Without RamBox; Classic | 76.3 | |||||||
2020 | Ram | 2500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2020 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2021 | Ram | 1500 Classic | Cargo Management System: Without RamBox; Classic | 76.3 | |||||||
2021 | Ram | 2500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2021 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2022 | Ram | 1500 Classic | Cargo Management System: Without RamBox; Classic | 76.3 | |||||||
2022 | Ram | 2500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2022 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 | |||||||
2023 | Ram | 1500 Classic | Cargo Management System: Without RamBox; Classic | 76.3 | |||||||
2023 | Ram | 2500 | Cargo Management System: Without RamBox | 76.3 | |||||||
2023 | Ram | 3500 | Cargo Management System: Without RamBox; Rear Wheels: With Single Rear Wheels | 76.3 |
Installation Instructions |
Reviews
There are no reviews yet.