Heavy-duty polycarbonate protects against dings and cracksRaised shield allows for easy cleaning and buffing underneathBlue-Grey finish complements Lund(R) Ventvisor(R) EliteLimited Lifetime WarrantyThe LUND Interceptor(R) is the strongest on the market to
The LUND Interceptor(R) is the strongest on the market today. The full height and wrap-around style, along with its heavy-duty polycarbonate material, creates a virtually indestructible hood shield. Interceptor(R) provides protection for paint, windshield and fender against bugs, rocks and other road debris.
Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive |
2011 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-450 Super Duty | King Ranch | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-450 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-450 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-450 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2011 | Ford | F-550 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-450 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-550 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-550 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2012 | Ford | F-550 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-450 Super Duty | King Ranch | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-450 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-450 Super Duty | Platinum | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-450 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-450 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-550 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-550 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2013 | Ford | F-550 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-450 Super Duty | King Ranch | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-450 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-450 Super Duty | Platinum | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-450 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-450 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-550 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-550 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2014 | Ford | F-550 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-450 Super Duty | King Ranch | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-450 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-450 Super Duty | Platinum | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-450 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-450 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-550 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-550 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2015 | Ford | F-550 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-250 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-350 Super Duty | 0 | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-450 Super Duty | King Ranch | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-450 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-450 Super Duty | Platinum | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-450 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-450 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-550 Super Duty | Lariat | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-550 Super Duty | XL | 0 | Smoke; Full Height; No Drill Installation | 0 | |||||
2016 | Ford | F-550 Super Duty | XLT | 0 | Smoke; Full Height; No Drill Installation | 0 |
Reviews
There are no reviews yet.